Integrated Annual Report 2022/23
In Rs. Mn. 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
OPERATING RESULTS
Revenue from contracts with customers 546,401 694,157 218,735 103,246 95,455 77,533 63,492 56,015 52,652 53,319
Share of result of equity-accounted investees (Net of tax) 56 116 62 31 60 44 22 37 12 35
EBIT 39,572 86,770 16,893 652 3,263 1,864 2,061 2,134 1,454 2,179
Net finance costs (1,057) (1,175) (308) (372) (190) (195) (369) (88) (140) (242)
Profit before tax 38,515 85,595 16,585 280 3,073 1,669 1,692 2,046 1,314 1,937
Income tax expense (7,465) (12,803) (1,705) (718) (1,164) (708) (463) (601) (266) (367)
Profit for the year 31,050 72,792 14,880 (438) 1,909 961 1,229 1,445 1,048 1,570
Attributable to:
Equity holders of the parent 30,938 72,743 14,830 (737) 1,448 711 955 1,113 886 1,426
Non-controlling interest 112 49 50 299 461 250 274 332 162 144
CAPITAL EMPLOYED
Stated capital 4,098 4,098 4,098 4,098 4,098 4,098 4,098 4,098 4,098 4,098
Reserves 37,986 27,986 1,614 941 984 604 477 409 11 36
Retained earnings 106,851 91,848 21,437 7,600 9,194 8,075 7,675 7,348 6,518 5,702
Non-controlling interest 693 422 231 192 1,512 1,251 1,127 1,265 991 929
Total equity 149,628 124,354 27,380 12,831 15,788 14,028 13,377 13,120 11,618 10,765
Total debt 31,857 92,132 18,387 12,196 5,332 4,945 2,402 1,792 1,819 2,701
Capital employed 181,485 216,486 45,767 25,027 21,120 18,973 15,779 14,912 13,437 13,466
ASEETS EMPLOYED
Property, plant and equipment 9,894 5,751 3,413 3,405 3,846 3,643 3,557 3,423 3,177 3,384
Right-of-use assets 14,525 10,837 3,718 3,023 116 105 75 138 199 282
Intangible assets on business combinations 35,615 3,704 868 438 375 375 375 383 457 457
Other non-current assets 1,575 890 643 862 1,064 656 526 645 811 736
Current assets (Including assets held for sale) 159,380 275,172 59,543 28,295 28,196 23,929 18,809 18,086 17,348 17,007
Liabilities net of debt ( 39,503) (79,868) (22,417) (10,996) (10,764) (8,284) (7,563) (7,763) (8,555) (8,400)
Assets employed 181,486 216,486 45,768 25,027 22,833 20,424 15,779 14,912 13,437 13,466
CASH FLOW
Cash flows from/(used in) operating activities 169,797 (9,301) (98) 1,949 832 (1,180) 367 316 320 373
Cash flows from/(used in) investing activities (35,638) (5,000) (1,900) (648) (830) (157) (42) (338) 399 417
Cash flows from/(used in) financing activities (98,836) 41,359 1,458 612 742 1,040 168 210 (941) (431)
Net increase/(decrease) in cash and cash equivalents 35,196 35,580 (222) 2,438 1,423 (214) 523 581 (268) 340
KEY INDICATORS
Basic earnings per share (Rs.) 15.88 37.24 7.61 (0.22) 0.74 0.36 0.49 0.57 0.45 0.73
Finance cost cover (Number of times) 22.49 68.72 46.00 1.43 13.60 8.03 5.20 22.45 9.53 8.25
Net assets per share (Rs.) 76.19 63.39 13.89 6.47 7.30 6.54 6.27 6.06 5.44 5.03
Debt/equity ratio (%) 21.29 74.09 67.15 95.05 33.77 35.25 17.96 13.66 15.66 25.09
Dividend payout (Rs. Mn.) 16,010.75 2,287.25 977.46 293.24 293.24 293.24 234.59 645.12
Dividend payout ratio (%) 51.56 3.14 6.57 0 15.36 30.51 23.86 16.23 0.00 41.09
Current ratio (Number of times) 2.98 1.76 1.73 1.64 1.75 1.81 2.17 2.04 1.83 1.77
Market price per share (Rs.) 138.00 207.75 44.70 2.00 4.00 4.90 6.00 7.00 8.50 8.70
Close