Year ended 31 March | Group | Company | |||
Note |
2023
Rs. |
2022 Rs. |
2023
Rs. |
2022 Rs. |
|
Revenue from contracts with customers | 18 | 546,400,880,718 | 694,157,420,841 | 64,925,515 | 92,740,000 |
Cost of sales | (441,132,032,762) | (572,249,262,480) | – | – | |
Gross profit | 105,268,847,956 | 121,908,158,361 | 64,925,515 | 92,740,000 | |
Other operating income and gains | 19 | 3,791,516,725 | 7,474,872,616 | 17,063,751,921 | 4,150,973,586 |
Selling and distribution expenses | (5,633,892,074) | (2,796,763,175) | (85,666,178) | (19,273,353) | |
Administrative expenses | (63,910,367,295) | (39,932,916,532) | (701,978,164) | (482,481,636) | |
Operating profit | 39,516,105,312 | 86,653,351,270 | 16,341,033,094 | 3,741,958,597 | |
Finance costs | 20 | (1,759,722,467) | (1,262,725,264) | (3,978,605) | (8,553,736) |
Finance income | 21 | 702,828,682 | 87,975,300 | 241,073,625 | 2,921,512 |
Share of result of equity accounted investees (net of tax) | 7 | 56,371,564 | 116,356,558 | – | – |
Profit before tax | 22 | 38,515,583,091 | 85,594,957,864 | 16,578,128,114 | 3,736,326,373 |
Income tax expense | 23 | (7,465,424,435) | (12,803,236,519) | – | – |
Profit for the year | 31,050,158,656 | 72,791,721,345 | 16,578,128,114 | 3,736,326,373 | |
Attributable
|
|||||
Equity holders of the parent | 30,938,134,686 | 72,742,531,301 | |||
Non-controlling interest | 112,023,970 | 49,190,044 | |||
31,050,158,656 | 72,791,721,345 | ||||
Earnings per share | 24 | ||||
Basic | 15.88 | 37.24 | 8.48 | 1.91 | |
Diluted | 15.88 | 37.24 | 8.48 | 1.91 | |
Dividend per share | 25 | 8.19 | 1.17 |
The Accounting Policies and Notes 1 to 37 form an integral part of the Financial Statements.