Group | Company | ||||
As at 31 March | Note |
2023
Rs. |
2022 Rs. |
2023
Rs. |
2022 Rs. |
Assets | |||||
Non-current assets | |||||
Property, plant and equipment | 3 | 9,894,496,716 | 5,750,794,286 | 25,062,425 | 22,612,805 |
Right-of-use assets | 4 | 14,525,000,155 | 10,837,147,918 | 68,500,041 | 61,981,499 |
Intangible assets | 5 | 36,313,013,905 | 3,835,125,688 | 3,080,133 | 2,981,990 |
Investments in subsidiaries | 6 | – | – | 4,555,482,116 | 4,525,482,116 |
Investment in an associate and joint ventures | 7 | 409,684,874 | 392,222,671 | 111,490,000 | 111,490,000 |
Other financial assets | 8 | 19,653,983 | 18,925,709 | 10,000,000 | 10,000,000 |
Deferred income tax assets | 23 | 447,126,095 | 347,788,615 | – | – |
61,608,975,728 | 21,182,004,887 | 4,773,614,715 | 4,734,548,410 | ||
Current assets | |||||
Inventories | 9 | 264,555,543 | 291,593,049 | – | – |
Trade and other receivables | 10 | 67,958,787,177 | 213,106,510,675 | 922,058,030 | 47,293,174 |
Prepayments and other assets | 11 | 7,769,887,447 | 14,258,827,284 | 39,427,085 | 27,651,620 |
Other financial assets | 8 | 336,469,506 | 225,982,529 | 8,774,998 | 5,959,514 |
Income tax recoverable | 5,268,379,797 | 4,096,562,968 | – | – | |
Cash and cash equivalents | 12 | 77,781,817,840 | 43,192,921,348 | 3,655,491,019 | 3,758,302,668 |
159,379,897,310 | 275,172,397,853 | 4,625,751,132 | 3,839,206,976 | ||
Total assets | 220,988,873,038 | 296,354,402,740 | 9,399,365,847 | 8,573,755,386 | |
Equity and liabilities | |||||
Stated capital | 13 | 4,097,985,000 | 4,097,985,000 | 4,097,985,000 | 4,097,985,000 |
Reserves | 14 | 37,986,344,016 | 27,986,114,800 | – | – |
Retained earnings | 106,851,258,991 | 91,847,724,125 | 2,526,947,906 | 1,969,955,169 | |
Equity attributable to equity holders of parent | 148,935,588,007 | 123,931,823,925 | 6,624,932,906 | 6,067,940,169 | |
Non-controlling interest | 693,093,887 | 422,115,701 | – | – | |
Total equity | 149,628,681,894 | 124,353,939,626 | 6,624,932,906 | 6,067,940,169 | |
Non-current liabilities | |||||
Financing and lease payables |
15 | 16,794,614,339 | 15,134,573,848 | 2,649,943,993 | 2,377,779,260 |
Deferred income tax liabilities |
23 | 94,589,425 | 18,414,550 | – | – |
Retirement benefit obligation | 16 | 1,068,437,484 | 929,802,260 | 19,627,000 | 34,056,859 |
17,957,641,248 | 16,082,790,658 | 2,669,570,993 | 2,411,836,119 | ||
Current liabilities | |||||
Financing and lease payables |
15 | 15,062,191,673 | 76,996,999,199 | 15,126,121 | 12,281,968 |
Trade and other payables | 17 | 33,406,245,412 | 64,995,563,827 | 89,735,827 | 81,697,130 |
Income tax liabilities | 4,934,112,811 | 13,925,109,430 | – | – | |
53,402,549,896 | 155,917,672,456 | 104,861,948 | 93,979,098 | ||
Total equity and liabilities | 220,988,873,038 | 296,354,402,740 | 9,399,365,847 | 8,573,755,386 | |
Net assets per share | 76.19 | 63.39 | 3.39 | 3.10 |
These Financial Statements are in compliance with the requirements of the Companies Act No. 7 of 2007.
DIVANKE FERNANDO
Chief Financial Officer
The Board of Directors is responsible for these Financial Statements. Signed for and on behalf of the Board by,

HANIF YUSOOF

SANJAY KULATUNGA
The Accounting Policies and Notes 1 to 37 form an integral part of the Financial Statements.
30 June 2023
Colombo