Group | Note | Attributable to Equity holders of parent | Non-controlling interest |
Total equity | |||
Stated capital | Foreign currency translation reserve |
Retained earnings | Total | ||||
As at 1 April 2021 | 4,097,985,000 | 1,614,493,928 | 21,436,678,529 | 27,149,157,457 | 231,434,840 | 27,380,592,297 | |
Profit for the period | – | – | 72,742,531,301 | 72,742,531,301 | 49,190,044 | 72,791,721,345 | |
Other comprehensive income | – | 26,371,620,872 | (44,235,155) | 26,327,385,717 | 141,490,817 | 26,468,876,534 | |
Total comprehensive income | – | 26,371,620,872 | 72,698,296,146 | 99,069,917,018 | 190,680,861 | 99,260,597,879 | |
Dividends paid | 25 | – | – | (2,287,250,550) | (2,287,250,550) | – | (2,287,250,550) |
As at 31 March 2022 | 4,097,985,000 | 27,986,114,800 | 91,847,724,125 | 123,931,823,925 | 422,115,701 | 124,353,939,626 | |
Profit for the period | 30,938,134,686 | 30,938,134,686 | 112,023,970 | 31,050,158,656 | |||
Other comprehensive income | 10,000,229,216 | 76,154,030 | 10,076,383,246 | 66,176,916 | 10,142,560,162 | ||
Total comprehensive income | – | 10,000,229,216 | 31,014,288,716 | 41,014,517,932 | 178,200,886 | 41,192,718,818 | |
Dividends paid | 25 | – | – | (16,010,753,850) | (16,010,753,850) | – | (16,010,753,850) |
Acquisition of subsidiaries | – | – | – | – | 92,777,300 | 92,777,300 | |
As at 31 March 2023 | 4,097,985,000 | 37,986,344,016 | 106,851,258,991 | 148,935,588,007 | 693,093,887 | 149,628,681,894 |
The Accounting Policies and Notes 1 to 37 form an integral part of the Financial Statements.
Company | Note | Stated capital | Retained earnings | Total |
As at 1 April 2021 | 4,097,985,000 | 516,916,031 | 4,614,901,031 | |
Profit for the period | – | 3,736,326,373 | 3,736,326,373 | |
Other comprehensive income | – | 3,963,315 | 3,963,315 | |
Total comprehensive income | – | 3,740,289,688 | 3,740,289,688 | |
Dividends paid | 25 | (2,287,250,550) | (2,287,250,550) | |
As at 31 March 2022 | 4,097,985,000 | 1,969,955,169 | 6,067,940,169 | |
Profit for the period | – | 16,578,128,114 | 16,578,128,114 | |
Other comprehensive income | – | (10,381,527) | (10,381,527) | |
Total comprehensive income | – | 16,567,746,587 | 16,567,746,587 | |
Dividends paid | 25 | – | (16,010,753,850) | (16,010,753,850) |
As at 31 March 2023 | 4,097,985,000 | 2,526,947,906 | 6,624,932,906 |
The Accounting Policies and Notes 1 to 37 form an integral part of the Financial Statements.